Magic QR Management
QR codes for customers, loyalty, offers, reviews and digital bills
6,412
Total QR Codes
5,736
Active
482
Paused / Inactive
3,84,920
Scans This Month
QR Codes
| QR ID | Business | Branch | Type | Scans | Valid Till | Status | Actions |
|---|---|---|---|---|---|---|---|
| #QR-80421 | Sharma Electronics | Koramangala | Loyalty | 12,480 | 31 Dec 2026 | Active | |
| #QR-80420 | Patel's Spice Kitchen | Indiranagar | Digital Bill | 8,962 | 31 Mar 2027 | Active | |
| #QR-80419 | Joshi Beauty & Wellness | Whitefield | Review | 3,214 | 30 Nov 2026 | Active | |
| #QR-80418 | Singh Fitness Hub | HSR Layout | Offer | 1,876 | 15 Nov 2026 | Paused | |
| #QR-80417 | Nair Tech Solutions | Electronic City | Customer | 642 | — | Revoked | |
| #QR-80416 | Gupta Healthcare Clinic | Jayanagar | Customer | 5,108 | Subscription expired | Inactive |
Generate QR Code
Scans by QR Type
Validation Rules
Block on expired subscription
QR stops working when the business plan lapses
Block on suspended business
Disable all QR codes of suspended accounts
Branch-level permissions
Only staff of the branch can redeem
Allow offline scans
Queue scans when the device is offline