AI Management
Monitor AI-generated insights, recommendations and usage
1,82,340
AI Requests (This Month)
12,845
Insights Generated
64.8%
Recommendations Accepted
72%
Credit Quota Used
Usage by AI Feature
Daily AI Requests (Last 7 Days)
Recent AI Insights & Recommendations
| Business | Type | Insight | Confidence | Status | Actions |
|---|---|---|---|---|---|
| Sharma Electronics | Retention | 142 customers at risk of churn — send 10% loyalty coupon | 92% | Applied | |
| Patel's Spice Kitchen | Marketing | Weekend lunch combos drive 38% more repeat visits | 87% | Pending | |
| Joshi Beauty & Wellness | Revenue | Bundle facial + spa packages to raise average bill by ₹650 | 81% | Applied | |
| Singh Fitness Hub | Retention | Members inactive 14+ days — trigger WhatsApp reminder | 78% | Dismissed | |
| Gupta Healthcare Clinic | Marketing | Request Google reviews from 5-star in-store feedback | 90% | Pending |
AI Feature Access
AI Business Assistant
Insights & chat for merchants
Marketing Suggestions
Campaign ideas from customer data
Retention Recommendations
Churn risk alerts & actions
AI Image Generation
Posters, banners & social posts
Auto-reply to Reviews
Draft replies for owner approval